Today is Sunday, 8 December 2024.
Programme Card 2007 - Print and fold.
Young People's Events in school holidays to be advised.
Cambridge and Yorkshire will be rung at all Surprise Major practices.
Everything from Rounds to Cambridge will be rung at the Branch Minor practices depending on the attendance. London will be rung at the Surprise Minor practice, provided there is a suitably experienced band.
Date & Time | Venue | Event & Method |
---|---|---|
Walk from St. Mark's to Leckhampton | Fundraising Walk & Ring | |
1000 | Leckhampton | Branch Practice (See Janet Covery-Crump for details) |
Swindon Village | Branch Practice Single CB. Minor | |
Bishop's Cleeve | Surprise Practice Superlative S. Major | |
St Christopher's | Branch Practice Single CB. Minor | |
Prestbury | Branch Practice Up to Bob Doubles | |
Winchcombe | Branch Practice Spliced P&L Bob Major | |
Barnwood | Branch Officers' Meeting | |
1400 - 1600 | Management Committee Meeting | |
Tewkesbury | Association Spring Training Day | |
Cirencester (Watermoor) | ||
Badgeworth | Surprise Practice Norfolk S. Minor | |
Leckhampton | Branch Practice Spliced P&L Bob Major | |
Association AGM & Trophies | ||
0900 - 1200 | Hewelsfield | Croome Trophy |
0900 | First Draw: Bristol, Bristol Rural, Cheltenham, Gloucester | |
1000 | Second Draw: Stroud, Swindon, Tewkesbury, Wotton-under-Edge | |
1100 | Third Draw: Chippenham, Cirencester, Forest, North Cotswold | |
1000 - 1300 | St Briavels | Penn Trophy |
1000 | First Draw: Bristol, Bristol Rural, Cheltenham, Gloucester | |
1100 | Second Draw: Stroud, Swindon, Tewkesbury, Wotton-under-Edge | |
1200 | Third Draw: Chippenham, Cirencester, Forest, North Cotswold | |
1345 | Mitcheldean | Association AGM |
Alderton | Branch Practice Single CB. Minor | |
Prestbury | Branch Practice Spliced P&L Bob Major | |
Cheltenham | CCCBR Annual Meeting | |
Charlton Kings | Advanced Surprise Practice Spliced S. Major focusing on London S. Major | |
Stanton | Banner Trophy | |
Bristol Rural | Under 19s' Striking Competition, The Nibley Trophy | |
Gloucester Cathedral | Service Quarter Peal by invitation | |
Leckhampton | Cleeve Trophy | |
Childswickham | Branch Practice Single CB. Minor | |
Saintbury | Branch Practice Spliced P&L Bob Major | |
Winchcombe | Branch Practice Spliced P&L Bob Major | |
Branch Outing | ||
Cheltenham, St. Mary | Branch Practice joint with Gloucester Branch 10 & 12 bell ringing for all abilities |
|
Dumbleton | Branch Practice Single CB. Minor | |
British School, Wotton under Edge | Association Autumn Training Day (application form) | |
Association Peal & Quarter Peal Festival | ||
Leckhampton | Surprise Practice Lincolnshire S. Major | |
Cheltenham, St Mary | Branch AGM | |
Swindon Village | Branch Practice Single CB. Minor | |
Prestbury | Branch Practice Up to Bob Doubles | |
St Christopher's | Young Persons' Christmas Event Tower bells, handbells (changes and tunes) |
Last Year's Programme (2006) (for your interest).
Association Events includes application forms for training days, and details of all the striking competitions.
You can add the upcoming branch events to your personal on-line calendar using the URL http://www.cheltenhambranch.org.uk/icalendar.php to have the items dynamically added. For example, here's how in Google Calendar.
Programme data last updated: 15/12/2007
[Top]
If there is no map showing, you will need to accept tracking cookies.