The Banner Trophy was donated by Mr George Banner, once Tower Captain at Alderton, and he can be found on an old peal board there. The G&B were bequested some money on his death, which was used to pay for one of the two new trebles at Gloucester Cathedral and the trophy shown here. The Trophy is awarded to the best team in the Branch 6-bell competition, who then goes forward to represent the Branch in the Association Croome Trophy.
The Cleeve Trophy, which was introduced in 2002, was donated by Janet Covey-Crump (née Cleeve) as an award for the best novice band. 'Novice' is presently defined as 'no more than two G&B proficiency certificates within the band'.
[Top]
Branch Competition Rules (in a printable format).
The rules will closely follow those used for the Association as follows:
However:
When many bands are expected to enter, we may choose to have more than one draw so that people do not have to wait while all competitors ring. This should also enable us to allow for individual towers that have additional ringing commitments, e.g. weddings, if we are warned in advance.
Towers may enter more than one band of regular Sunday Service ringers. One reserve ringer with a regular association with the tower may be included to make up one of the bands with the consent of the Ringing Master in charge.
Towers wishing to include members but not having enough ringers to make up another bona fide band should ask the Ringing Master in charge to organise a suitable scratch band. It would be helpful to have an indication of names in advance.
All bands will compete for the Banner Trophy. Bands with only two ringers with proficiency certificates can also compete for the Cleeve Trophy (see FAQs).
Janet Covey-Crump & Philip Abbey
Joint Ringing Masters
27 November 2004
[Top]
Year | Banner Trophy | Cleeve Trophy |
---|---|---|
2024 | St Mark's | No team eligible |
2023 | St Mark's ** | Alderton/Dumbleton |
2022 | St Mark's | No team eligible |
2020 | Cancelled due to COVID-19 pandemic | |
2019 | Stanway | Cheltenham Minster and Cheltenham, St. Mark's |
2018 | Cheltenham Minster | Prestbury |
2017 | Leckhampton | Childswickham |
2016 | Charlton Kings | No team eligible |
2015 | Cheltenham Parish | Cheltenham, Warden Hill |
2014 | Charlton Kings | Cheltenham, Warden Hill |
2013 | Charlton Kings | No eligible team completed the test piece. |
2012 | Charlton Kings | No team eligible |
2011 | Charlton Kings | Cheltenham, Warden Hill |
2010 | Leckhampton | Alderton |
2009 | Charlton Kings ** | Cheltenham, Warden Hill |
2008 | Cheltenham, St. Mark's | Cheltenham, Warden Hill |
2007 | Leckhampton | Bishops Cleeve & Woolstone Combined |
2006 | Badgeworth | Cheltenham, Warden Hill |
2005 | Charlton Kings ** | Cheltenham, Warden Hill |
2004 | Charlton Kings ** | Charlton Kings |
2003 | Charlton Kings | Cheltenham, Warden Hill |
2002 | Badgeworth | (1st year - no entries) |
2001 | Cheltenham Parish | |
2000 | Cheltenham Parish | |
1999 | Charlton Kings | |
1998 | Charlton Kings | |
1997 | Cheltenham Parish | |
1996 | Cheltenham Parish | |
1995 | Charlton Kings | |
1994 | Cheltenham Parish | |
1993 | Cheltenham Parish | |
1992 | Charlton Kings | |
1991 | Charlton Kings | |
1990 | Charlton Kings | |
1989 | Charlton Kings | |
1988 | Charlton Kings | |
1987 | Charlton Kings | |
1986 | Cheltenham Parish | |
1985 | Cheltenham Parish | |
1984 | Cheltenham Parish | |
1983 | Charlton Kings | |
1982 | Charlton Kings | |
1981 | Cheltenham Parish | |
1980 | Charlton Kings | |
1979 | Charlton Kings | |
1978 | Charlton Kings | |
1977 | Leckhampton | |
1976 | Cheltenham Parish | |
1975 | Cheltenham Parish | |
1974 | Cheltenham Parish | |
1973 | Cheltenham Parish | |
1972 | Leckhampton |
[Top]
For a complete set of rules for the Association competitions please see the Association Annual report.
Association 8-bell striking competition. Each branch shall select a representative band containing not more than five ringers from any one tower.
Full list of Penn Trophy results
Year | Venue |
---|---|
2021 | Virtually on RingingRoom |
2006 | Wanborough, Swindon |
1996 | St. Mary de Crypt, Gloucester |
1996 | |
168 Grandsire Triples | |
---|---|
1 | Conrad Warford |
2 | Stuart Tomlinson |
3 | Isabel Hitchings |
4 | Hilda Ridley |
5 | Terry Jones |
6 | Mark Davies (C) |
7 | John Ridley |
8 | Ray Talbot |
8 April 2006 | |
168 Stedman Triples | |
---|---|
1 | Hilda Ridley |
2 | Conrad Warford |
3 | Mark Davies |
4 | Stuart Tomlinson |
5 | Simon Ridley |
6 | Richard Knight |
7 | Philip Abbey (C) |
8 | John Ridley |
[Top]
Each branch holds a local competition to select a tower to represent it in the Association 6-bell competition. At least five of the band must be regular Sunday service ringers of the tower they represent. The sixth must have a genuine and regular association with the tower.
Full list of Croome Trophy results
Year | Winners and Venue |
---|---|
2023 | St Mark at Frenchay |
2022 | St Mark at Cromhall |
2010 | Charlton Kings at Coaley, Wotton-under-Edge |
2006 | Charlton Kings at Hannington, Swindon |
2005 | Charlton Kings at Hatherop, Cirencester |
9 April 2005 | |
240 Grandsire Doubles | |
---|---|
1 | David Greenaway |
2 | Hilda Ridley |
3 | Richard Knight |
4 | Quentin Jackson |
5 | John Ridley (C) |
6 | Simon Ridley |
8 April 2006 | |
240 Grandsire Doubles | |
---|---|
1 | Alan Smith |
2 | Hilda Ridley |
3 | Richard Knight |
4 | Quentin Jackson |
5 | John Ridley (C) |
6 | Simon Ridley |
17 April 2010 | |
240 Grandsire Doubles | |
---|---|
1 | Alex Hajok |
2 | Hilda Ridley |
3 | Ray Talbot |
4 | Quentin Jackson |
5 | John Ridley (C) |
6 | Simon Ridley |
[Top]
The Young Person's Striking Competition was started in 2004.
Full list of Nibley Trophy results
Year | Venue |
---|---|
2005 | Langley Burrell |
21 May 2005 |
Rounds and call changes |
---|
(in no particular order) |
Emma Murphy or Megan? |
Max Drinkwater |
Jeremy Hitchings |
Nathaniel Hitchings |
Rachel Chadwick |
Matthew Greenaway (Captain) |
If anyone has fuller details of the band composition and piece, please email the website maintainer. |
[Top]
Established to encourage and improve belfry maintenance. Rules and entry form for 2006. This competition is now suspended by resolution of the AGM 2010.
Year | Awards |
---|---|
2010 | Cheltenham, St. Mark's - Overall Winner (Bliss Trophy, winner of the 'Eight and Over' category) |
2009 | Cheltenham, Warden Hill - Overall Winner (Bliss Trophy) |
2008 | Cheltenham, Warden Hill - Highly Commended Cheltenham, St. Mark's - Highly Commended. Awarded the Ringing Master's Baldrick (right) due to the amount of effort put in by the local band this past year towards achieving what they wanted from the restoration. |
2006 | Cheltenham, St. Mark's - Highly Commended |
2005 | Cheltenham, Warden Hill - Highly Commended Cheltenham, St. Mark's - Highly Commended. Award for improvement in the face of severe adversity! |
[Top]
If there is no map showing, you will need to accept tracking cookies.