[Top]
Provides both location information and additional links to church and tower web sites. For a complete listing of all churches with bells try Dove on-line.
Dedication: | St Margaret of Antioch |
---|---|
OS Grid: | SP002332 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 9-2-0 |
Practice: | Wednesday (alternating with Dumbleton) 7:45 - 9 pm |
Service: | 9:45 am (Alternating with Dumbleton) |
Dedication: | Holy Trinity |
---|---|
OS Grid: | SO902193 |
Entrance What3Words: | coveted.promoting.donor |
Bells: | 6 |
Weight: | 13-0-0 |
Practice: | Friday 7:30 - 9 pm (but check first) |
Service: | 10:20 am |
Dedication: | St. Michael and All Angels |
---|---|
OS Grid: | SO961277 |
Entrance What3Words: | |
Bells: | 8 |
Weight: | 19-2-21 |
Practice: | Wednesday 7:30 - 9 pm |
Service: | 10:30 am |
Dedication: | St. Michael |
---|---|
OS Grid: | SP082360 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 14-0-0 |
Practice: | No Practice (Used to be Monday 7:30 - 9 pm) |
Service: | none |
Dedication: | St. Mary |
---|---|
OS Grid: | SO964204 |
Entrance What3Words: | humble.valley.shared |
Bells: | 8 |
Weight: | 17-0-13 |
Practice: | Tuesday 7:30 - 9 pm |
Service: | 9:15 - 10:00 am and 5:45 - 6:30 pm (pm - quarter peals first Sunday) |
Dedication: | St. Christopher |
---|---|
OS Grid: | SO931204 |
Entrance What3Words: | combining.sooner.love |
Bells: | 6 |
Weight: | 0-2-11 |
Practice: | Wednesday 7:00 - 8:30 pm |
Service: | 9:15 am |
Dedication: | St. Mark |
---|---|
OS Grid: | SO928220 |
Entrance What3Words: | puff.factories.shirt |
Bells: | 8 |
Weight: | 16-1-2 |
Practice: | Monday 7:15 - 9:00 pm |
Service: | 11:30 - 12:15 am (also 9:30 - 10:00 am Wednesday for the communion service) |
Dedication: | St. Mary |
---|---|
OS Grid: | SO948225 |
Entrance What3Words: | mercy.apply.shares |
Bells: | 12 |
Weight: | 22-2-16 |
Practice: | Thursday 7:30 - 9 pm (12 Bell Practice on the first Thursday of every month) |
Service: | 10:15 - 11 am, 2nd Sundays 2:45 pm Quarter Peal or by arrangement. |
Dedication: | St. Mary the Virgin |
---|---|
OS Grid: | SP075384 |
Entrance What3Words: | years.blockage.potential |
Bells: | 6 |
Weight: | 11-3-26 |
Practice: | Wednesday 7:30 - 9 pm |
Service: | 10:00 - 10:30 am |
Dedication: | St. Mary the Blessed Virgin |
---|---|
OS Grid: | SO965147 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 7-3-0 |
Practice: | Ringing by arrangement only |
Service: | none |
Dedication: | St. George |
---|---|
OS Grid: | SP055314 |
Entrance What3Words: | preoccupied.blotchy.carting |
Bells: | 5 |
Weight: | 6-0-21 |
Practice: | No Practice |
Service: | 8:45 - 9:30 am 3rd Sunday |
Dedication: | St. Peter |
---|---|
OS Grid: | SP017358 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 11-0-0 |
Practice: | Wednesday (alternating with Alderton) 7:45 - 9 pm |
Service: | 9:45 am (alternating with Alderton, phone first) |
Dedication: | St. John the Evangelist |
---|---|
OS Grid: | SO967123 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 9-3-26 |
Practice: | None |
Service: | 9:30 am 1st and 2nd Sundays of the month |
Dedication: | St. Mary Magdalen |
---|---|
OS Grid: | SO920260 |
Entrance What3Words: | |
Bells: | 4 |
Weight: | 15 cwt (anti-clockwise) |
Practice: | Unringable |
Service: | none |
Dedication: | St. Peter |
---|---|
OS Grid: | SO943194 |
Entrance What3Words: | rehearsed.opposites.bloodshot |
Bells: | 8 |
Weight: | 9-1-14 |
Practice: | Monday 7:30 - 8:45 pm |
Service: | 9:15-9:50 am and 5 pm (the latter will be a quarter peal) |
Dedication: | St. Mary |
---|---|
OS Grid: | SO970240 |
Entrance What3Words: | host.curry.gravel |
Bells: | 8 |
Weight: | 12-1-22 |
Practice: | Tuesday 7:30 - 9 pm |
Service: | 10:15 am, and 5:45 pm quarter peal by arrangement |
Dedication: | St. Andrew |
---|---|
OS Grid: | SP032217 |
Entrance What3Words: | |
Bells: | 3 |
Weight: | 7 cwt |
Practice: | Thursday 7:30 - 9 pm, but phone first |
Service: | 10:30 - 11 am 3rd and 4th Sundays 10:30 - 11 am |
Dedication: | St. Michael and All Angels |
---|---|
OS Grid: | SP069343 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 11-0-0 |
Practice: | No practice |
Service: | none |
Dedication: | St. Peter |
---|---|
OS Grid: | SP061323 |
Entrance What3Words: | |
Bells: | 5 |
Weight: | 11-0-2 |
Practice: | No practice |
Service: | 8:45 - 9:30 am 2nd Sunday |
Dedication: | St. Lawrence |
---|---|
OS Grid: | SO935249 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 10-1-4 |
Practice: | No practice |
Service: | 6 pm |
Dedication: | St. Andrew |
---|---|
OS Grid: | SP035331 |
Entrance What3Words: | |
Bells: | 6 |
Weight: | 6-2-0 |
Practice: | No practice (was Thurday 7:30 - 9 pm) |
Service: | none |
Dedication: | St. Peter |
---|---|
OS Grid: | SP023283 |
Entrance What3Words: | consoles.league.remainder |
Bells: | 8 |
Weight: | 11-2-11 |
Practice: | Wednesday 7:30 - 9 pm |
Service: | 9:45 am |
Dedication: | St. Martin of Tours |
---|---|
OS Grid: | SO961303 |
Entrance What3Words: | underline.spenders.reap |
Bells: | 6 |
Weight: | 4-3-8 |
Practice: | Saturday 3rd Saturday of each month 10:30 - 12 noon |
Service: | 10:30am 4th Sunday of each month |
[Top]
[Top]
The resources in this section are dynamically generated from the latest information above.
If you have already installed Google Earth, you can plot all the branch towers in it with "Cheltenham Branch Towers.kml". |
If you use TomTom satellite navigation, you can add all the branch towers as "Points of Interest" (OV2 format POI file). |
[Top]
[Top]
If there is no map showing, you will need to accept tracking cookies.