Date & Time | Venue | Event & Method | |
---|---|---|---|
6 May 9am | Bishop's Cleeve | General ringing | |
6 May 9-10am | Prestbury | We rang all 8 bells , call changes to Queens, Kings and Whittingtons, Grandsire doubles with 768 behind, Rounds to orb and sceptre and back to rounds, the 48 call changes rung for the 1953 coronation and more! | |
6 May 9 - 9.40am | Dumbleton | Open ringing - Rounds and Call Changes including Queens and Kings | |
6 May 9.15 - 10am | Warden Hill | Open ringing - 48 Coronation Call changes rung twice to let everyone have a go. | |
6 May 9.30-10.15am | Leckhampton | General ringing and call changes to Queens and Kings | |
6 May 9:45 - 10:45am | Winchcombe | Open ringing - Call changes | |
6 May 9.55 - 10.30am | Alderton | Open ringing - Rounds and Call Changes including Queens and Kings | |
6 May 10-10.45am | The Minster | Rounds, call changes on 12, Grandsire caters and cinques | |
6 May 11.30am | Swindon Village | For the coronation, but also for a wedding! | |
6 May 2pm | Charlton Kings | Quarter peal - 1260 Grandsire Triples | |
6 May 3-4pm | Charlton Kings | General ringing - Rounds, Call Changes, Plain Hunt and Stedman Triples | |
6 May 3pm | Bicycle Ring (mini-ring) | Quarter peal - 1272 King Charles Delight Minor | |
6 May 3pm | Childswickham | Open ringing | |
6 May 4pm | Woolstone | General ringing | |
6 May 4.15pm | Buckland | Open ringing | |
6 May 6.30pm | Stanton | 720 Cambridge Minor | |
6 May | Didbrook | Quarter peal - 1260 Doubles: 300 Plain, 240 each St Simon's, St Martin’s, St Osmund, Eynesbury | |
6th May | Stanway | Quarter peal - 1260 Grandsire Doubles | |
6 May | St Mark's | Peal - 5024 Cambridge Surprise Major | |
7 May morning | Colesbourne | Open ringing | |
7 May afternoon | Elkstone | Open ringing | |
7 May | St Mark's | General ringing | |
7 May 5pm | Warden Hill | Quarter peal - 1260: 540 Plain Bob and 720 Grandsire. First quarter congratulations to Lesley on the tenor! | |
7 May early evening | Leckhampton | Quarter peal - 1296 Cambridge S Minor. 1st treble bob for Gilly | |
8 May 9.30am | Dumbleton | Quarter peal - 1260 Grandsire Doubles | |
8 May 11am | Alderton | Quarter peal - 1260 Double Oxford Minor | |
8 May | Sevenhampton | Peal - 6006 Original Singles |
If there is no map showing, you will need to accept tracking cookies.